Many predicted that One Direction's recently released sophomore album "Take Me Home" will outsell Justin Bieber's 5 month long album "Believe," just before the year ends.. And so it did.
"Take Me Home" managed to sell 366,000 in it's fifth week, just before the Holidays, totaling it sales to 2,415,000 worldwide.. while "Believe" only sol 73,000 in it's 25th week (2,216,000 worldwide), giving 1D an effortless advantage.
"TMH" was also recently certified platinum in the U.S. for selling over 1,000,000 copies a month after it's release beating "Believe" 4 month platinum run.
One Direction's debut platinum album "Up All Night" also managed to sell 88,000 this week, totaling it sales t 4,024,000 worldwide.
|
Bruno Mars - Unorthodox Jukebox Atlantic - 522.000 - 1 week at No.1 - Hot Shot Debut | |||
3 / 8 week 16 | Michael Bublé - Christma 3 Reprise - 485.000 Largest Sales Increase | ||
2 / 2 week 5 | One Direction - Take Me Hom Syco Music - 366.000 | ||
4 / 5 week 8 | Taylor Swift - Re Big Machine - 309.000 | ||
5 / 6 week 7 | Rod Stewart - Merry Christmas Baby Verve - 298.000 | ||
6 / 4 week 4 | Rihanna - Unapologetic Island / Def Jam - 274.000 | ||
7 / 7 week 4 | Led Zeppelin - Celebration Day Atlantic - 226.000 | ||
11 / 13 week 13 | Pink - The Truth About Lov RCA - 192.000 | ||
12 / 11 week 5 | Rolling Stones Grrr! (Greatest Hits) Polydor / Universal Music - 176.000 | ||
13 / 15 week 12 | Mumford & Sons - Babe Glass Note / Island - 174.000 | ||
Green Day ¡Tre! Reprise - 166.000 | |||
8 / 3 week 3 | Alicia Keys - Girl On Fire RCA - 163.000 | ||
23 / 26 week 32 | Emeli Sande - Our Version Of Events Virgin - 153.000 | ||
18 / 16 week 6 | Robbie Williams Take The Crown Island - 147.000 | ||
19 / 21 week 99 | Adele - 2112 XL Recordings - 128.000 | ||
17 / 10 week 3 | Olly Murs - Right Place Right Time Syco Music / Epic - 126.000 | ||
20 / 17 week 6 | Celine Dion - Sans Attendre Sony Music Entertainment - 104.000 | ||
22 / 25 week 4 | Génération Goldman - Génération Goldman My Major Company / Warner Music France - 99.000 | ||
The Game - Jesus Piece Geffen / Interscope - 99.000 | |||
1 / - week 2 | Exile - Best Hits (Love Side & Soul Side) Rhythm Zone Japan - 98.000 | ||
Nana Mizuki - Rockbound Neighbors King Records Japan - 97.000 | |||
29 / 27 week 54 | One Direction - Up All Nigh 2 Syco Music - 88.000 | ||
34 / - week 2 | Neil Diamond - The Very Best Of Columbia - 86.000 | ||
31 / 23 week 46 | Lana Del Rey - Born To Die (Paradise-Edition Stranger / Interscope - 81.000 | ||
Soundtrack - The Hobbit: An Unexpected Journey Watertower / Decca - 80.000 | |||
9 / - week 2 | Mylene Farmer - Monkey Me Polydor / Universal Music France - 79.000 | ||
33 / - week 52 | Ed Sheeran - Plu Asylum - 79.000 | ||
25 / 22 week 8 | Lady Antebellum - On This Winter's Night Capitol Nashville - 77.000 | ||
27 / 19 week 4 | AC/DC - Live At River Plate Columbia - 75.000 | ||
37 33 week 11 | Muse - The 2nd Law Helium 3 / Warner Bros. - 75.000 | ||
- / - week 2 | David Garrett - Music Universal - 75.000 | ||
38 / 28 week 4 | Kelly Clarkson - Greatest Hits Chapter 1 RCA - 74.000 | ||
28 / 30 week 4 | Blake Shelton - Cheers, It's Christmas Warner Bros. Nashville - 74.000 | ||
30 / 18 week 4 | Phillip Phillips - World From The Side Of The Moon 19 Recordings - 73.000 | ||
36 / 37 week 25 | Justin Bieber - Believ Island / Def Jam - 73.000 | ||
26 / 20 week 5 | Susan Boyle - Standing Ovation: Greatest Songs From Stage Syco Music / Columbia - 72.000 | ||
Kim Hyun Joong - Unlimited Universal Music Japan - 72.000 | |||
39 / - week 5 | Calvin Harris - 18 Months Columbia - 69.000 | ||
35 / 39 week 33 | Fun. - Some Nights Fueled By Ramen - 68.000 | ||
40 / 31 week 3 | Il Divo - The Greatest Hits Syco Music - 67.000 |
No comments:
Post a Comment